> ## Documentation Index
> Fetch the complete documentation index at: https://docs.anvil.markets/llms.txt
> Use this file to discover all available pages before exploring further.

# Plain-English glossary

> The terms you will see while using ANVIL.

| Term                    | Meaning                                                                                                                |
| ----------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| Contract address / mint | The full Solana address identifying a token                                                                            |
| Principal coin          | The coin a compounding strategy buys more of                                                                           |
| Reward token            | The asset a strategy can reinvest into the principal coin                                                              |
| Protected floor         | The raw reward-token balance compounding must leave untouched                                                          |
| Delegation              | An on-chain token-account permission allowing another authority to spend within an allowance                           |
| Keeper                  | A service that checks conditions and submits eligible transactions                                                     |
| Slippage                | The allowed difference between a reference quote and the accepted execution result                                     |
| Basis point (bps)       | One hundredth of a percentage point; 25 bps is 0.25%                                                                   |
| Liquidity pool          | Program-controlled assets available for the market's supported operations                                              |
| LP position             | Your accounting position as a liquidity provider                                                                       |
| Collateral              | Assets deposited to support a loan                                                                                     |
| Utilization             | How much of the relevant lending liquidity is being used                                                               |
| Liquidation             | Protocol handling of a position that no longer meets its required limits                                               |
| Reduce-only             | A restricted market mode that pauses risk-increasing actions while eligible repayments and exits follow protocol rules |
| RWA                     | A real-world-asset token, whose underlying rights and restrictions depend on its issuer                                |

Continue with [compounding](/compounding/how-it-works) or [liquidity and lending](/lending/overview).
